Annual Percentage Rates (APR) subject to change at any time.
ROYAL MEMBERS get extra incentives on loan rates! If you have had an account with us for at least three years and have three or more products beyond a regular savings, consider yourself Royal and deduct .25% from any fixed rate loan!
New Auto Loans3 2013 |
APR |
|||||
| 1 Year | 1.24% | |||||
| 2 Year | 1.24% | |||||
| 3 Year | 1.24% | |||||
| 4 Year | 1.49% | |||||
| 5 Year | 1.74% | |||||
| 6 Year | 2.24% | |||||
| Used Auto Loans3 2004-2012 | ||||||
| 1 Year | 1.49% |
|||||
| 2 Year | 1.49% | |||||
| 3 Year | 1.49% | |||||
| 4 Year | 1.74% | |||||
| 5 Year | 1.99% | |||||
| 6 Year 2008-2012 only | 2.49% | |||||
| Motorcycle Loans3 2004-2013 | ||||||
| 1 Year | 3.75% | |||||
| 2 Year | 3.75% | |||||
| 3 Year | 4.00% | |||||
| 4 Year | 4.00% | |||||
| 5 Year | 4.25% | |||||
| 6 Year 2008-2013 only | 4.75% | |||||
| Camper/RV3 | ||||||
| 1 - 10 year terms | View rates | |||||
Home Equity Available in Central New York and surrounding areas. We pay $250 of the closing costs! |
APR | |||||
| Loan (Fixed rate) no other discounts apply | 4.25% | |||||
| Line of Credit | 4.50% | |||||
| Mortgages | ||||||
| Contact our CUC Mortgage representative Debbie Miller at (315) 437-8614 or deborah.miller@cucmortgage.com | View rates and more information Available in NY, NJ, CT, VT, PA and NH |
|||||
| Private Student Loan | ||||||
| Intended to fill the funding gap federal aid can leave. A certified private student loan is a line of credit for undergraduate education, allowing you to apply just once, then make multiple draws over the course of your education. | 6.25% |
|||||
| Other Loans | APR | |||||
| 1 Year | 2 Years | 3 Years | 4 Years | 5 Years | ||
Home Enhancement3 no other discounts apply |
4.75% | 4.75% | 4.75% | 4.75% | 4.75% | |
| Savings Secured | 1.50% | 1.50% | 1.50% | 1.75% | 2.00% | |
| Personal (Unsecured)3 | 9.25% | 9.50% | 10.00% | 10.50% | 10.75% | |
| APR | ||||||
| Overdraft Line of Credit | 9.75% | |||||
| Mini-Line (details) | 12.25% | |||||
| Credit Builder (details) | 3.25% | |||||
| Visa Credit Card | More Information | |||||
Savings Rates
Rates effective April 1, 2013
Annual Percentage Yields (APY) subject to change at any time.
ROYAL MEMBERS get extra incentives on CD rates! If you have had an account with us for at least three years and have three or more products beyond a regular savings, consider yourself Royal and add .25% to any CD rate!
| Savings Accounts1 | Rate | APY | ||||
| Regular Savings | 0.10% | 0.10% | ||||
| Holiday, Vacation and U-Name It | 0.10% | 0.10% | ||||
| Teen and MONkEY Kids Clubs | 0.10% | 0.10% | ||||
| MONEY Market Savings $2,500 - $9,999 | 0.15% | 0.15% | ||||
| MONEY Market Savings $10,000 - $24,999 | 0.15% | 0.15% | ||||
| MONEY Market Savings $25,000 - $74,999 | 0.20% | 0.20% | ||||
| MONEY Market Savings $75,000 and above | 0.25% | 0.25% | ||||
| Certificate of Deposit (CD)2 | Rate | APY | ||||
| 3 Months | 0.15% | 0.15% | ||||
| 6 Months | 0.20% | 0.20% | ||||
| 9 Months | 0.25% | 0.25% | ||||
| 12 Months | 0.35% | 0.35% | ||||
| 15 Months | 0.35% | 0.35% | ||||
| 18 Months | 0.35% | 0.35% | ||||
| 24 Months | 0.45% | 0.45% | ||||
| 36 Months | 0.50% | 0.50% | ||||
| 48 Months | 0.50% | 0.50% | ||||
| 60 Months | 0.50% | 0.50% | ||||
| Individual Retirement Account (IRA) | Rate | APY | ||||
| IRA Savings (Traditional, Roth & Coverdell ESA) | 0.15% | 0.15% | ||||
| 12 Month IRA Certificate of Deposit (CD) | 0.35% | 0.35% | ||||
| 24 Month IRA CD | 0.45% | 0.45% | ||||
| 36 Month IRA CD | 0.50% | 0.50% | ||||
| 48 Month IRA CD | 0.50% | 0.50% | ||||
| 60 Month IRA CD | 0.50% | 0.50% | ||||
1 Minimum balance to earn dividends in regular savings: $100; club (Holiday, Vacation, U-Name It, Teen and MONKeY) $0; MONEY Market: $2,500.
2 Fixed rate - early withdrawal penalty may apply - fees may reduce earnings. $500 minimum deposit.
3 Annual Percentage Rate (APR) subject to change after review of credit report. Credit score determines rate. Maximum terms for auto and motorcycle loans: 2 years for 2004-2005, 4 years for 2006-2007, 6 years for 2008-2012. Maximum terms for RV loan: 3 years for 2004-2005, 5 years for 2006-2007, 7 years for 2008-2012.